Services provided include:
- Offshore wind, wave and tidal energy technology development
- Onshore and Offshore Planning and Permitting
- Environmental Services including SEA, AA & EIA
- Marine Renewable Energy Policy Development
- Marine Energy Resource and Data Analysis
- Grant Applications
Sample Projects:
| Year | Company | Title | Description |
| 2013 | DCENR / SEAI | Ireland OREDP (Offshore Renewable Energy Development Plan) | Provision of policy guidance and advice, assisting with the wording and text for the OREDP, specifically regarding the integration of the results from the SEA and compliance with the EU Directives and other related statutory requirements, such as the consultation processes held with other stakeholders in the marine environment. |
| 2013 | DCENR / DK Planning | Renewable Energy Export Policy and Development Framework | Provision of engineering and planning consultancy support to DCENR on the development of the Renewable Energy Export Policy and Development Framework, specifically with regards to the development of an overarching policy framework and development strategy (with a spatial dimension) and application of a SEA and Appropriate Assessment (AA). |
| 2014 | GRSI Energy Ltd | GRSI Power Platform – Hybrid Wind and Wave Device | Acting as a local representative for Global Renewable Solution (GRS), an Australian based company developing the Power Platform to harness wind and wave energy. This is an ongoing project involving SEAI grant support assistance, planning and permitting and technical project development. |
| 2014 | Marine Institute of Memorial University, Newfoundland | A Review of Coastal and Ocean Management Systems in Ireland | This report involved a complete review of all coastal and ocean data and management programmes and initiatives currently ongoing in Ireland – to inform maritime policy in Newfoundland and Labrador |
| 2015 | European Commission | Horizon 2020 Evaluations | Worked as an expert evaluator for the Horizon 2020 programme 2015 (Ocean Energy) call LCE-03 – Demonstration of Ocean Energy Technologies. This involved the detail review and analysis of proposals for European funding of between €5 and €20 million seeking to demonstrate advanced full-scale devices in real world conditions in order to gain further understanding and certainty over installation, operations and decommissioning costs, as well as high levels of reliability and survivability. |
| 2015 | KRISO | Feasibility and Perspectives on Deep-Sea Hybrid Ocean Energy Systems | Working with ITO Consult Ltd to co-author a report for the Korean Research Institute of Ships and Ocean Engineering (KRISO) on the feasibility and perspectives on deep-sea hybrid ocean energy systems. |
| 2015 | Industrial Client – Confidential | H2020 SME Instrument Application | Undertaking a full Horizon 2020 SME Instrument proposal for a marine renewable energy company looking to bring their technology from a proven prototype to full scale commercialisation by means of a demonstration project in a relevant environment. |
| 2015 | BluWind Power Ltd | Feasibility Study / Project Development | Currently undertaking an R&D development roadmap, market analysis and technology implementation and commercialisation plan on a floating offshore wind prototype. This work also involves project management of scaled model building and testing in Lir – National Ocean Test Facility in Cork and associated funding from SEAI. |
| 2016 | European Commission | Horizon 2020 Evaluations | Worked as an expert evaluator for the Horizon 2020 programme 2015 (Ocean Energy) call LCE-07 – Increased Performance and Reliability of OE subsystems. |
| 2016 | SEAI | Ocean Energy Programme Support | Provision of expert support to SEAI’s Ocean Energy programme: review of a grant application and evaluation report and provision of an assessment report on the evaluation process. |
| 2016 | BluWind Power Ltd | Project Management | Project management of a number of R&D projects of a new floating offshore wind device, including fabrication, tank testing at 1:36 scale and all associated procedures and reporting. |
| 2016 | European Commission | Horizon 2020 Evaluations | Worked as an expert evaluator for the Horizon 2020 programme call (Ocean Energy) LCE-15 – Scaling up in the OE sector to arrays. |
| 2017 | Technology from Ideas | WES Polyshell Project | Provision of project management services over the course of a 12-month Wave Energy Scotland funded project under the Materials and Manufacturing Processes call, lead by Technology from Ideas. |
| 2017 | BluWind Power Ltd | FORESEA Funding / Project Development | Continued development of the novel floating offshore wind technology, including successful application to the InterReg FORSEA funding programme for a a:10 scale operational prototype in Galway Bay. |
| 2017 | Department of Communications, Climate Action and Environment | Mid-term Review of the OREDP | Partnering with RPS, REMTec were engaged by DCCAE to undertake a mid-term review of the OREDP, involving an extensive consultation process with all stakeholders and preparation of a Review Report with Recommendations. |
| 2018 | Sustainable Energy Authority of Ireland | ORE Consent Process Mapping |
