Services provided include:
- Domestic Building Energy Ratings (BERs)
- Heat Pump Technical Assessments & Grant Support
- Part L Building Regulations Compliance
- Non Domestic Building Energy Ratings (ND-BERs)
- Energy Audits
- Better Energy Communities support
- Renewable Energy Feasibility Studies
Sample Projects:
| Year | Company | Title | Description |
| 2014 | Industrial Client – Confidential | Wind Turbine Feasibility Study | Undertaking a wind turbine feasibility study for an industrial facility, with detailed analysis of site location (wind resource, planning requirements and grid connection), electricity demand profile, state supports and tax efficiency to present accurate project costs and payback periods. |
| 2015 | SEAI | Better Energy Communities | This work involved undertaking technical evaluations of grant applications under SEAI’s BEC programme. The BEC scheme covers a diverse range of renewable and sustainable technologies and led to over €17m being awarded to communities around Ireland. |
| 2015 | SEAI | Energy Efficiency Obligations Scheme | The EEOS scheme involves energy efficiency upgrades aimed at reducing electricity demand. REMTec’s involvement included providing technical support to the Non-Residential Energy Credits scheme, by means of technical analysis of submissions and project evaluations. |
| 2016 | SEAI | Better Energy Community Programme – Non Domestic Inspections | Conducting site inspection visits for assessing non-domestic projects, verifying quality of works, declared energy savings and checking that works are in line with relevant technical and design standards. |
| 2016 | Various | Building Regulations Part L Compliance Reports | Undertaking reports on new and proposed commercial developments to ensure compliance with the requirements of the Building Regulations 2008 Technical Guidance Document L Conservation of Fuel and Energy, using the Non-Domestic Energy Assessment Procedure (NEAP). |
| 2017 | SEAI | Better Energy Community Programme – Project Evaluations | Undertaking technical evaluations of project applications, including determination of energy savings and credits, value for money assessments and ensuring that proposed measures are realistic, credible and technically appropriate. |
| 2017 | Various | Non-Domestic Building Energy Ratings | Undertaking BER assessments, both provisional and final, for Non-Domestic buildings using the NEAP and in accordance with best practice. |
| 2018 | Energy Audits |
